We have prepared a simple cost saving analysis of our EcoGraff 1 and EcoGraff 2 graffiti removal system as compared to other non eco-friendly methods that are available today. As you can see our graffiti removal system is not only much more environmentally friendly and effective, it is also much cheaper than alternative methods.
Annual costs for graffiti removal from an unprotected wall of 10 square meteres based on 1 operation per month.
| Labour and Material costs | £40 per square metre | £400 |
| 12 visits per year | £4800* |
*Excludes the cost of the inevitable damage to the surface through this method).
Guide to the comparative cost of the application of permanent or sacrificial anti-graffiti coatings, and the removal of subsequent markings. Based on work carried out by approved contractors on rough-brick wall of 100 square metres.
| Application | ||
| Labor and Material costs | £14.02 per square metre | £1402 |
| Erecting and Striking | ||
| Hoarding to protect surface during curing of coating | £1155 | |
| Application Total | £2557 | |
| Graffiti Removal | ||
| Labour | (2 hours travel plus 4 hours on site) @ £25 per hour | £150 |
| Materials | 5 litres of chemical remover | £66 |
| £216 | ||
| Removal - Total | ||
| Total cost for 12 months | Initial protection | £2557 |
| 1 operation per month | 12 removals at (12 X £216) | £2592 |
| Total | £5149 |
| Application | ||
| Labor and Material costs | £14.85 per square metre | £1485 |
| (1 primer and 2 coats) | ||
| Application Total | £1485 | |
| Graffiti Removal | ||
| Labour | (2 hours travel plus 2 hours on site) @ £25 per hour | £100 |
| Materials | 2 litres of sacrificial coating (for reprotection) | £33 |
| £133 | ||
| Removal - Total | ||
| Total cost for 12 months | Initial protection | £1485 |
| 1 operation per month | 12 removals at (12 X £133) | £1596 |
| Total | £3081 |
Annual cost for graffiti protection
| Application | ||
| Labour and Material | to protect 100 square metres | |
| Materials | (1 coat of EcoGraff 1 and 1 coat of EcoGraff 2) | £750 |
| Labour | (2 hours travel and 4 hours on site) | £150 |
| Application Total | £900 | |
| Graffiti Removal | for 10 square metres based on 1 removal per month | |
| Labour and Materials | (1 coat of EcoGraff 1 on 2 visits and 12 coats of EcoGraff2) | £400 |
| Materials | (2 hours travel and 1 hour on site at £25 per hour times 12) | £900 |
| £1300 | ||
| Removal - Total | ||
| Initial protection | £900 | |
| 1 operation per month | (12 X £75 + £350) | £1300 |
| Total | £2200 |
These are typical cases updated from Whitford, MJ (1992) Getting Rid of Graffiti, Taylor & Francis, London.